Apple Updates Trade-In Values for iPhones, Macs, and More
Apple Adjusts Trade-In Values for iPhones, iPads, Macs, and Apple Watches
Apple recently updated its trade-in program, changing the value it offers for several iPhone, iPad, Mac, and Apple Watch models. This means you'll get a different amount of credit towards a new Apple product if you trade in your old device. While some values have decreased slightly, a few models saw a minor increase, and some older models are no longer eligible for trade-in.

The following tables detail the changes in trade-in values in the United States. Remember that these are estimates, and the final value offered may depend on the condition of your device. You can always check the current trade-in value on Apple's official website: https://www.apple.com/shop/trade-in
iPhone Trade-In Value Changes
Several iPhone models have seen adjustments in their trade-in values. Some of the newer models have experienced slight decreases, while the iPhone 14 Pro Max received a small increase. Here's a detailed comparison:
iPhone Model | New Trade-In Value | Previous Trade-In Value |
---|---|---|
iPhone 15 Pro Max | Up to $600 | Up to $630 |
iPhone 15 Pro | Up to $480 | Up to $500 |
iPhone 15 Plus | Up to $430 | Up to $440 |
iPhone 15 | Up to $380 | Up to $400 |
iPhone 14 Pro Max | Up to $470 | Up to $455 |
iPhone 14 Pro | Up to $380 | Up to $380 |
iPhone 14 Plus | Up to $290 | Up to $300 |
iPhone 14 | Up to $270 | Up to $290 |
iPhone SE (3rd generation) | Up to $100 | Up to $100 |
iPhone 13 Pro Max | Up to $360 | Up to $370 |
iPhone 13 Pro | Up to $300 | Up to $300 |
iPhone 13 | Up to $230 | Up to $250 |
iPhone 13 mini | Up to $200 | Up to $200 |
iPhone 12 Pro Max | Up to $280 | Up to $280 |
iPhone 12 Pro | Up to $210 | Up to $220 |
iPhone 12 | Up to $160 | Up to $170 |
iPhone 12 mini | Up to $110 | Up to $120 |
iPhone SE (2nd generation) | Up to $50 | Up to $50 |
iPhone 11 Pro Max | Up to $180 | Up to $180 |
iPhone 11 Pro | Up to $150 | Up to $150 |
iPhone 11 | Up to $120 | Up to $130 |
iPhone XS Max | Up to $110 | Up to $120 |
iPhone XS | Up to $80 | Up to $90 |
iPhone XR | Up to $90 | Up to $100 |
iPhone X | Up to $60 | Up to $60 |
iPhone 8 Plus | Up to $60 | Up to $60 |
iPhone 8 | Up to $45 | Up to $45 |
iPad Trade-In Value Changes
The trade-in values for iPads also saw some adjustments. The entry-level iPad saw a slight increase, while other models experienced minor decreases.
iPad Model | New Trade-In Value | Previous Trade-In Value |
---|---|---|
iPad Pro | Up to $710 | Up to $710 |
iPad Air | Up to $435 | Up to $450 |
iPad | Up to $190 | Up to $185 |
iPad mini | Up to $190 | Up to $190 |
Mac Trade-In Value Changes
Apple's trade-in program for Macs also saw some significant changes. The 12-inch MacBook is no longer accepted for trade-in, and several other models experienced value decreases.
Mac Model | New Trade-In Value | Previous Trade-In Value |
---|---|---|
MacBook Pro | Up to $730 | Up to $770 |
MacBook Air | Up to $345 | Up to $380 |
MacBook (12-inch) | No longer accepted | Up to $60 |
iMac | Up to $290 | Up to $295 |
iMac Pro | Up to $360 | Up to $385 |
Mac mini | Up to $195 | Up to $260 |
Mac Studio | Up to $990 | Up to $1140 |
Mac Pro | Up to $530 | Up to $550 |
Apple Watch Trade-In Value Changes
Similar to other Apple devices, the Apple Watch trade-in program also received an update. The Apple Watch Series 4 is no longer eligible for trade-in.
Apple Watch Model | New Trade-In Value | Previous Trade-In Value |
---|---|---|
Apple Watch Ultra 2 | Up to $375 | Up to $385 |
Apple Watch Series 9 | Up to $150 | Up to $150 |
Apple Watch Ultra | Up to $285 | Up to $295 |
Apple Watch Series 8 | Up to $120 | Up to $120 |
Apple Watch SE (2nd generation) | Up to $75 | Up to $75 |
Apple Watch Series 7 | Up to $85 | Up to $85 |
Apple Watch Series 6 | Up to $70 | Up to $70 |
Apple Watch SE (1st generation) | Up to $50 | Up to $50 |
Apple Watch Series 5 | Up to $40 | Up to $45 |
Apple Watch Series 4 | No longer accepted | Up to $30 |
You can initiate your Apple trade-in online at https://www.apple.com/shop/trade-in or visit your local Apple Store. For more information on Apple's trade-in program, check out this helpful guide: https://www.macrumors.com/guide/apple-trade-in/
This article, "Apple Updates Trade-In Values for iPhones, Macs, and More" was originally published on MacRumors.com. Join the discussion on our forums: https://forums.macrumors.com/threads/apple-updates-trade-in-values-for-iphones-macs-and-more.2461314/
from MacRumors
-via DynaSage